Waymo
767 Jaguar I-PACE · 221 Zeekr RT
988
registered
- 767Jaguar I-PACE
- 221Zeekr RT
- 7 days
- +252 (34%)
- 30 days
- +311 (46%)
- Complaints
- 12
- Newest
- 6d ago
Live from the Texas DMV synced 4m ago
Every vehicle on the state's autonomous-vehicle registry — who runs what, how fast each fleet is growing, and what Texans report about them.
Daily registered-vehicle totals from each TxDMV sync.
| Date | Waymo | Tesla Robotaxi | Avride | Nuro | Zoox | May Mobility |
|---|---|---|---|---|---|---|
| Sep 8 | 988 | 432 | 344 | 47 | 44 | 22 |
| Sep 7 | 988 | 432 | 344 | 47 | 44 | 22 |
| Sep 6 | 988 | 432 | 344 | 47 | 44 | 22 |
| Sep 5 | 988 | 432 | 344 | 47 | 44 | 22 |
| Sep 4 | 988 | 432 | 344 | 47 | 44 | 22 |
| Sep 3 | 988 | 420 | 344 | 47 | 44 | 22 |
| Sep 2 | 988 | 420 | 344 | 47 | 44 | 22 |
| Sep 1 | 736 | 314 | 344 | 47 | 44 | 22 |
| Aug 31 | 736 | 314 | 344 | 47 | 44 | 22 |
| Aug 30 | 736 | 269 | 344 | 47 | 44 | 22 |
| Aug 29 | 736 | 269 | 344 | 47 | 44 | 22 |
| Aug 28 | 736 | 269 | 344 | 47 | 44 | 22 |
| Aug 27 | 736 | 270 | 344 | 47 | 44 | 22 |
| Aug 26 | 736 | 191 | 344 | 47 | 44 | 22 |
| Aug 25 | 736 | 191 | 344 | 47 | 44 | 22 |
| Aug 24 | 691 | 191 | 344 | 47 | 44 | 22 |
| Aug 23 | 691 | 191 | 344 | 47 | 44 | 22 |
| Aug 22 | 691 | 191 | 344 | 47 | 44 | 22 |
| Aug 21 | 691 | 186 | 344 | 47 | 44 | 22 |
| Aug 20 | 691 | 186 | 344 | 47 | 44 | 22 |
| Aug 19 | 691 | 186 | 344 | 47 | 44 | 22 |
| Aug 18 | 691 | 186 | 344 | 47 | 44 | 22 |
| Aug 17 | 691 | 186 | 344 | 47 | 44 | 22 |
| Aug 16 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 15 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 14 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 13 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 12 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 11 | 691 | 186 | 344 | 47 | 44 | 18 |
| Aug 10 | 691 | 186 | 344 | 47 | 44 | 18 |
| Jul 30 | 677 | 181 | 317 | 47 | 44 | 18 |
| Jul 29 | 677 | 181 | 317 | 47 | 44 | 18 |
| Jul 28 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 27 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 26 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 25 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 24 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 23 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 22 | 677 | 175 | 317 | 47 | 44 | 18 |
| Jul 21 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 20 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 19 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 18 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 17 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 16 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 15 | 642 | 175 | 317 | 47 | 44 | 18 |
| Jul 14 | 642 | 117 | 317 | 47 | 44 | 18 |
| Jul 13 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 12 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 11 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 10 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 9 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 8 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 7 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 6 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 5 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 4 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 3 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 2 | 642 | 102 | 317 | 47 | 44 | 18 |
| Jul 1 | 642 | 84 | 317 | 47 | 44 | 18 |
| Jun 30 | 640 | 84 | 317 | 47 | 44 | 18 |
| Jun 29 | 640 | 84 | 317 | 47 | 44 | 18 |
| Jun 28 | 640 | 84 | 317 | 47 | 44 | 18 |
| Jun 27 | 640 | 84 | 317 | 47 | 44 | 18 |
| Jun 26 | 640 | 69 | 317 | 47 | 44 | 18 |
| Jun 25 | 640 | 69 | 317 | 47 | 44 | 18 |
| Jun 24 | 628 | 69 | 317 | 47 | 44 | 18 |
| Jun 23 | 620 | 69 | 317 | 47 | 44 | 18 |
| Jun 22 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 21 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 20 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 19 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 18 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 17 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 16 | 620 | 69 | 317 | 47 | 43 | 18 |
| Jun 15 | 620 | 69 | 317 | 47 | 38 | 18 |
| Jun 14 | 620 | 69 | 317 | 47 | 38 | 18 |
| Jun 13 | 620 | 69 | 317 | 47 | 38 | 18 |
| Jun 12 | 620 | 69 | 317 | 47 | 38 | 18 |
| Jun 11 | 620 | 69 | 317 | 47 | 35 | 18 |
| Jun 10 | 619 | 69 | 317 | 47 | 35 | 18 |
| Jun 9 | 619 | 69 | 317 | 47 | 35 | 18 |
VINs that appeared on the registry in the last 7 days.
What Texans are reporting to the DMV about each operator, newest first.
Waymo car didnt park correctly on side of road and continue driving in front of us which is a huge safety concern
Witnessed a waymo car enter an intersection on a red light at Lemmon and Mockingbird in Dallas.
running red lights and stop signs in Scottsdale Arizona putting people's life in danger
Waymo drives at seriously high speeds through residential areas, easily over 30 mph, with children everywhere and cars parked on both sides of street. The cars are almost always empty, no passengers, hauling ass. They are dangerous and serve no real purpose. I have witnessed this almost every day for months and fear for my grandkids, and my self, with these invasive, needless dangers to everyone in Dallas. A CHILD WILL BE KILLED BY ONE OF THESE NEEDLESS DANGERS. It is time to get these hazards off the streets in Dallas. Immediately. Thank you
Inexplicably brake-checked me 3+ separate times, no apparent reason. No surprise construction, or odd conduction on my part. I was on a motorcycle, normal spacing behind the car.
A Waymo made an illegal turn and almost hit me and my dog while we were crossing a crosswalk. If I wasn't an aware person, I absolutely would have been hit. A blind person using a crosswalk would have been hit. An unaware person would have been hit. This is the second time in 3 days a Waymo almost hit me. GET SELF DRIVING CARS OFF THE ROADS THEY ARE UNSAFE!!!!!!
Almost every day on Lamar in Austin, TX i personally encounter a Waymo completely disrupting traffic by not getting in the proper lane for a left hand turn. I personally encounter it at North Lamar and 5th Street intersection and then again at South Lamar and Oltorf. I can imagine it probably happens all over Austin at other two way left turn lane. Consistently they don’t get in the turn lane and instead stop at the intersection with a blinker on trying to get over. They it creates a traffic black everyday and it is becoming increasingly more dangerous and disruptive.
I have encountered 4 negative experiences in San Antonio with Waymos. One time in Alamo Heights it ignored school crossing rules, went around a bus with red lights flashing and went the wrong way in a pickup lane. Another time it was going the wrong way on a feeder road next to highway. Often it ignores school buses that are stopped with red lights on or tries to get around train barricades. Then I finally got this on video time GOS stamped. I was driving behind a Waymo in downtown San Antonio. It’s a street that is not one way but 2 directions. The train crossing guardrails were down and there was a car in front of it. It didn’t want to wait and tried to go around the down train barricades. The car before it was a Waymo too. It was blocking traffic too that would be coming in that lane. They need to fix those issues before someone dies.
I was driving westbound on Braker Lane in Austin, TX at approximately 5pm on June 5, 2026. I witnessed a Waymo vehicle turn left from Braker onto Stonelake Blvd from a non-turning lane by cutting in front of other vehicles that were waiting in the turning lanes. It was an extremely dangerous action that nearly caused an accident.
Tesla cybercab door opened into parked vehicle, damaging vehicle.
I was driving home from work yesterday when I nearly T-boned a Waymo vehicle which ran a red light. I was heading south on N Pleasant Valley Rd in east Austin, TX on Thursday June 4, 2026. I was crossing E Cesar Chavez St at around 5:25 PM when a Waymo heading north on N Pleasant Valley Rd accelerated and turned left onto E Cesar Chavez St directly in front of me, running a red light. If I hadn't slammed on my brakes in moving traffic, endangering myself and the drivers behind me, I likely would have rammed into the offending Waymo.
Walking on Allen Parkway West bound approaching Studemont /Montrose . About to cross the street when a Waymo pulls up , stops and turns right on a red light with signs clearly stating mo Right Turm on Red , I was almost hit
Autonomous vehicle disregarded police officer controlled traffic and caused a heavy impact collision leading to severe injuries. Please refer to the attached police report.
On 5/28/26 at 1806 - reported by the Austin Fire Department: E11 was traveling Southbound on S. Lamar just north of Oltorf and E11 was traveling in the left hand lane. There was a Waymo in front of E11 in the lefthand lane that failed to yield to the right for a significant length of time and for the whole time the right hand lane was clear for the Waymo to yield to the right. This was a very basic and standard action the Waymo should have taken to follow Texas traffic law (yield and move to the right for emergency vehicles) and it failed to do so even when it was easily practical to do so. TXLP: WHM3703
Crowdsourced from ride receipts across every robotaxi market — plates spotted, plates active in the last 30 days, and what rides actually cost.
| Market | Plates | Active 30d | Rides | Avg mi | Avg min | Avg fare | $/mi |
|---|---|---|---|---|---|---|---|
| Austin, TX | 147 | 15 | 97 | 3.4 | 12.5 | $8.71 | $2.59 |
| Dallas, TX | 11 | 2 | 15 | 2.4 | 12.9 | $6.49 | $2.66 |
| Houston, TX | 29 | 21 | 191 | 3.3 | 12.0 | $7.68 | $2.26 |
| Miami, FL | 1 | 0 | 1 | — | — | — | — |
| Orlando, FL | 6 | 0 | 7 | 3.8 | 11.0 | $10.13 | $2.64 |
| San Francisco Bay Area, CA | 14 | 2 | 14 | 8.0 | 19.1 | $17.64 | $2.20 |
| Tampa, FL | 4 | 0 | 6 | 3.6 | 11.8 | $9.73 | $2.72 |
| Unknown market | 1 | 0 | 1 | — | — | — | — |